See all 18 photos
Price Details
Price per night: 165 €
Price per night (7d+): 165 €
Price per weekend (Sunday and Saturday) : 165 €
Minimum no of nights: 4
Listing Details
Property ID: 28326
Rooms: 2
Check-in Hour: 15.00
Check-Out Hour: 11.00
Late Check-in: 02.00
Features
Amenities
Air Conditioner
Heating
Internet
Iron
Washer
Wireless Internet
Bed and bath
Bed linens
Hair dryer
Hangers
Dining
Cooking basics
Kitchen
Refrigerator
Facilities
Pool
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
June 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
past
today
booked